Texas Children's Houston Open
Tournament dates: 2026-03-26
Teams & hole-by-hole scores
For each hole, the best two scores of the four players are summed for the team score (highlighted in green).
Test – Test
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (best 2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Test Team 2 – Test Owner 2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Woodland | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 67 |
| Harris English | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 67 |
| Thorbjørn Olesen | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 67 |
| Jhonattan Vegas | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 68 |
| Team (best 2) | 8 | 6 | 9 | 8 | 6 | 7 | 5 | 7 | 4 | 8 | 4 | 8 | 8 | 8 | 6 | 9 | 8 | 8 | 127 |
Test Team – Test Owner
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Koepka | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tony Finau | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 6 | 4 | 4 | 71 |
| Adam Scott | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 1 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 71 |
| Matt Kuchar | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 69 |
| Team (best 2) | 10 | 6 | 9 | 8 | 7 | 8 | 6 | 9 | 6 | 8 | 4 | 7 | 7 | 8 | 5 | 9 | 9 | 7 | 133 |
Skins
Lowest unique score on each hole across all four rounds, among drafted players only. Winner and team owner get the skin.
Hole 1
No unique low
Hole 2
No unique low
Hole 3
No unique low
Hole 4
No unique low
Hole 5
No unique low
Hole 6
No unique low
Hole 7
No unique low
Hole 8
Thorbjørn Olesen (3)
Test Team 2
Hole 9
No unique low
Hole 10
No unique low
Hole 11
Adam Scott (1)
Test Team
Hole 12
No unique low
Hole 13
No unique low
Hole 14
No unique low
Hole 15
No unique low
Hole 16
No unique low
Hole 17
No unique low
Hole 18
No unique low